Language: English | Français | Español | Deutsch | Italiano | Nederlands | Polski | Portuguese | Swedish | Norwegian | Danish

Late Deals for Hotels

Hotel Name Guest Rating Star Rating 04 Jan 10 05 Jan 10 06 Jan 10 07 Jan 10 08 Jan 10 09 Jan 10 10 Jan 10
Club Quarters, Trafalgar Square, London 4.3 / 5 4.3 / 5 Book Club Quarters, Trafalgar Square, 4 star hotel £180.95 £180.95 £180.95 £180.95 £116.33 £145.70 £180.95
The Grand at Trafalgar Square, London 4.2 / 5 4.2 / 5 Book The Grand at Trafalgar Square, 4 star hotel £180.95 £180.95 £180.95 £180.95 £116.33 £145.70 £180.95
The Trafalgar Hilton, London 4.0 / 5 4.0 / 5 Book The Trafalgar Hilton, 4 star hotel £128.67 £233.83 £233.83 £128.67 £152.17 £370.13 £128.67
The Royal Horseguards, London 4.1 / 5 4.1 / 5 Book The Royal Horseguards, 5 star hotel £144.10 £144.10 £144.10 £144.10 £144.10 £144.10 £144.10
Sofitel London St James, London 5.0 / 5 5.0 / 5 Book Sofitel London St James, 5 star hotel £282.00 £282.00 £282.00 £252.62 £205.62 £205.62 £205.62
Radisson Edwardian Leicester Square, London 3.7 / 5 3.7 / 5 Book Radisson Edwardian Leicester Square, 4 star hotel £188.00 £188.00 £188.00 £188.00 £188.00 Sold Out £188.00
St Martins Lane, A Morgans Original, London 4.0 / 5 4.0 / 5 Book St Martins Lane, A Morgans Original, 5 star hotel £235.75 £235.75 £235.75 £235.75 £235.75 £235.75 £235.75
Radisson Edwardian Hampshire, London 3.8 / 5 3.8 / 5 Book Radisson Edwardian Hampshire, 5 star hotel £182.13 £182.13 £182.13 £182.13 £182.13 £264.38 £182.13
Strand Palace Hotel, London 3.7 / 5 3.7 / 5 Book Strand Palace Hotel, 3 star hotel £109.00 £109.00 £109.00 £109.00 £109.00 £114.00 £109.00
Le Meridien Piccadilly, London 4.0 / 5 4.0 / 5 Book Le Meridien Piccadilly, 5 star hotel £217.35 £217.35 £217.35 £217.35 £217.35 £217.35 £217.35
Best Western Premier Shaftesbury Piccadilly Hotel, London 3.8 / 5 3.8 / 5 Book Best Western Premier Shaftesbury Piccadilly Hotel, 4 star hotel £99.00 £105.00 £105.00 £105.00 £105.00 £139.00 £99.00
Premier Inn London County Hall, London 4.1 / 5 4.1 / 5 Book Premier Inn London County Hall, 3 star hotel £122.00 £122.00 £122.00 £122.00 £111.00 £115.00 £111.00
London Marriott Hotel County Hall, London 2.9 / 5 2.9 / 5 Book London Marriott Hotel County Hall, 5 star hotel £233.83 £233.83 £233.83 £233.83 £210.33 Sold Out Sold Out
The Sanctuary House Hotel, London 4.1 / 5 4.1 / 5 Book The Sanctuary House Hotel, 3 star hotel £125.00 £125.00 £125.00 £125.00 £125.00 £110.00 £110.00
Radisson Edwardian Mountbatten Hotel, London 4.0 / 5 4.0 / 5 Book Radisson Edwardian Mountbatten Hotel, 4 star hotel £146.88 £146.88 £146.88 £146.88 £168.00 £194.00 £168.00
Dukes Hotel, London 4.2 / 5 4.2 / 5 Book Dukes Hotel, 5 star hotel £229.13 £229.13 £224.25 £224.25 £224.25 £224.25 £305.50
St James Hotel & Club, London Book St James Hotel & Club, 5 star hotel £240.88 £240.88 £240.88 £240.88 £240.88 £240.88 £240.88
Park Plaza County Hall, London 4.0 / 5 4.0 / 5 Book Park Plaza County Hall, 4 star hotel £152.75 £152.75 £152.75 £152.75 £129.25 £129.25 £170.38
The Stafford, London Book The Stafford, 5 star hotel £276.13 £276.13 £276.13 £276.13 £276.13 £276.13 £276.13
Seven Dials Hotel - B&B, London 3.7 / 5 3.7 / 5 £95.00 £95.00 £95.00 £95.00 Sold Out Sold Out £95.00
The Waldorf Hilton, London 4.2 / 5 4.2 / 5 Book The Waldorf Hilton, 5 star hotel £257.33 £169.79 £269.08 £245.58 £198.58 £245.58 £122.79
Hazlitt's, London 4.3 / 5 4.3 / 5 Book Hazlitt's, 4 star hotel £222.66 £222.66 £222.66 £222.66 £222.66 £222.66 £169.00
NH Jolly St Ermin's, London 3.8 / 5 3.8 / 5 Book NH Jolly St Ermin's, 4 star hotel £125.35 £159.85 £159.85 £125.35 £125.35 £159.85 £113.85
Swissotel The Howard London, London 4.4 / 5 4.4 / 5 Book Swissotel The Howard London, 5 star hotel £199.75 £182.12 £182.12 £182.12 £146.88 £176.25 £229.12
One Aldwych, London 4.4 / 5 4.4 / 5 Book One Aldwych, 5 star hotel £282.00 £282.00 £282.00 £282.00 £282.00 £282.00 £311.00
Rocco Forte Brown's Hotel, London Book Rocco Forte Brown's Hotel, 5 star hotel £376.00 £376.00 £376.00 £446.50 £446.50 £446.50 £376.00
Crowne Plaza London St James, London 3.8 / 5 3.8 / 5 Book Crowne Plaza London St James, 4 star hotel £204.45 £204.45 £204.45 £204.45 £204.45 £204.45 £204.45
51 Buckingham Gate, Taj Suites And Residences, London Book 51 Buckingham Gate, Taj Suites And Residences, 5 star hotel £301.00 £301.00 £301.00 £301.00 £251.00 £251.00 £251.00
May Fair Hotel, London 4.1 / 5 4.1 / 5 Book May Fair Hotel, 5 star hotel £199.00 £199.00 £199.00 £199.00 £199.00 £199.00 £199.00
Cheshire Hotel formerly The Country Inn and Suites Carlson, London 3.3 / 5 3.3 / 5 Book Cheshire Hotel formerly The Country Inn and Suites Carlson, 3 star hotel £74.00 £76.00 £75.00 £77.00 £119.00 £95.00 £75.00
Radisson Edwardian Bloomsbury Street Hotel, London 3.8 / 5 3.8 / 5 Book Radisson Edwardian Bloomsbury Street Hotel, 4 star hotel £140.00 £165.00 £210.00 £210.00 £188.00 £188.00 £158.62
Westbury Mayfair, London 3.9 / 5 3.9 / 5 Book Westbury Mayfair, 5 star hotel £186.82 £186.82 £186.82 £186.82 £175.08 £175.08 £175.08
The Bloomsbury Hotel, London 4.2 / 5 4.2 / 5 Book The Bloomsbury Hotel, 4 star hotel £158.63 £188.63 £158.63 £158.63 £158.63 £158.63 £158.63
Flemings Hotel, London 3.6 / 5 3.6 / 5 Book Flemings Hotel, 4 star hotel £149.60 £177.22 £177.22 £177.22 £149.60 £149.60 £149.60
Courthouse Doubletree By Hilton London Regent St, London Book Courthouse Doubletree By Hilton London Regent St, 5 star hotel £158.63 £158.63 £158.63 £158.63 £158.63 £158.63 £158.63
Curzon Plaza Mayfair, London 3.4 / 5 3.4 / 5 Book Curzon Plaza Mayfair, 3 star hotel £90.85 £90.85 £90.85 £90.85 £90.85 £90.85 £90.85
Gresham Hotel Bloomsbury, London 2.5 / 5 2.5 / 5 £55.00 £55.00 £55.00 £55.00 £55.00 £55.00 £55.00
Hilton London Green Park, London 4.2 / 5 4.2 / 5 Book Hilton London Green Park, 4 star hotel £217.38 £233.83 £125.73 £117.50 £116.92 £175.08 £102.23
No.5 Maddox Street, London Book No.5 Maddox Street, 5 star hotel £258.50 £258.50 £258.50 £258.50 £258.50 £258.50 £258.50
St Giles Hotel & Leisure Club, London 3.5 / 5 3.5 / 5 Book St Giles Hotel & Leisure Club, 3 star hotel £82.00 £85.00 £85.00 £82.00 £129.00 £154.00 £82.00
Washington Mayfair Hotel, London 3.7 / 5 3.7 / 5 Book Washington Mayfair Hotel, 4 star hotel £139.83 £139.83 £139.83 £139.83 £139.83 £139.83 £139.83
The Kingsley a Thistle Hotel (formerly Thistle Bloomsbury), London 3.5 / 5 3.5 / 5 Book The Kingsley a Thistle Hotel (formerly Thistle Bloomsbury), 4 star hotel £148.35 £148.35 £148.35 £148.35 £148.35 £148.35 £159.85
Athenaeum, London 4.4 / 5 4.4 / 5 Book Athenaeum, 5 star hotel £200.00 £200.00 £200.00 £200.00 £176.00 £211.00 £188.00
Radisson Edwardian Kenilworth Hotel, London 3.7 / 5 3.7 / 5 Book Radisson Edwardian Kenilworth Hotel, 4 star hotel £146.88 £146.88 £146.88 £146.88 £152.75 £146.88 £152.75
The Chesterfield Mayfair, London 4.5 / 5 4.5 / 5 Book The Chesterfield Mayfair, 4 star hotel £240.88 £240.88 £240.88 £240.88 £182.12 £182.12 £240.88
Citadines Apart'hotel Holborn/Covent Garden, London 3.8 / 5 3.8 / 5 Book Citadines Apart'hotel Holborn/Covent Garden, 3 star hotel £125.00 £125.00 £125.00 £125.00 £125.00 £125.00 £125.00
Renaissance Chancery Court, London Book Renaissance Chancery Court, 5 star hotel £282.00 £282.00 £282.00 £282.00 £194.35 £194.35 £282.00
The Park Lane Hotel, London 1.9 / 5 1.9 / 5 Book The Park Lane Hotel, 5 star hotel £217.35 £217.35 £217.35 £217.35 £205.85 £205.85 £205.85
myhotel Bloomsbury, London 3.7 / 5 3.7 / 5 Book myhotel Bloomsbury, 4 star hotel £210.33 £222.08 £222.08 £222.08 £198.58 £222.08 £198.58
Novotel London Waterloo, London 4.1 / 5 4.1 / 5 Book Novotel London Waterloo, 4 star hotel £130.00 £130.00 £130.00 £130.00 £99.00 £99.00 £99.00
41, London 4.7 / 5 4.7 / 5 Book 41, 5 star hotel £246.00 £246.00 £246.00 £246.00 £246.00 £246.00 £246.00
Sanderson, A Morgans Hotel, London, England 3.6 / 5 3.6 / 5 Book Sanderson, A Morgans Hotel, 5 star hotel £247.25 £247.25 £247.25 £247.25 £247.25 £247.25 £247.25
Days Hotel Waterloo, London 3.9 / 5 3.9 / 5 Book Days Hotel Waterloo, 3 star hotel £109.00 £129.00 £129.00 £109.00 £99.00 Sold Out £79.00
Ruskin Hotel, London 3.6 / 5 3.6 / 5 £59.00 £59.00 £59.00 £59.00 £69.00 £69.00 £67.00
Buckingham Hotel, London Book Buckingham Hotel, 4 star hotel £117.00 £129.00 £129.00 £129.00 £117.00 Sold Out £99.00
Grange Rochester, London 3.2 / 5 3.2 / 5 Book Grange Rochester, 4 star hotel £82.00 Sold Out £129.00 Sold Out £94.00 Sold Out Sold Out