AccommoGator - Hotels, Guest Houses and Self Catering Accommodation Directory


Late Deals for Hotels

Hotel Name Guest Rating Star Rating 08 Jan 10 09 Jan 10 10 Jan 10 11 Jan 10 12 Jan 10 13 Jan 10 14 Jan 10
Queens Hotel, Islington 2.5 / 5 2.5 / 5 Book Queens Hotel, 2 star hotel £48.00 £50.00 £33.00 £38.00 £34.00 £36.00 £38.00
Five Kings Hotel, London Book Five Kings Hotel, 2 star hotel £69.00 £69.00 £61.00 £64.00 £64.00 £64.00 £64.00
Charlies Hotel, London 2.9 / 5 2.9 / 5 Book Charlies Hotel, 2 star hotel £55.00 £55.00 £45.00 £45.00 £45.00 £45.00 £45.00
Raglan Hotel, London 3.4 / 5 3.4 / 5 Book Raglan Hotel, 3 star hotel £85.00 £85.00 £85.00 £85.00 £85.00 £85.00 £85.00
Premier Inn London Hampstead, Hampstead 4.2 / 5 4.2 / 5 Book Premier Inn London Hampstead, 3 star hotel Sold Out £88.00 £85.00 £101.00 £101.00 £101.00 £101.00
Mount Mansions, London 3.3 / 5 3.3 / 5 Book Mount Mansions, 5 star hotel £79.00 £149.00 £79.00 £79.00 £79.00 £79.00 £79.00
Corner House Hotel, London 3.9 / 5 3.9 / 5 Book Corner House Hotel, 3 star hotel £72.00 £75.00 £75.00 £75.00 £75.00 £75.00 £75.00
Anchor House, Barnet, London 3.9 / 5 3.9 / 5 Book Anchor House, 3 star hotel £55.00 £59.00 £50.00 £55.00 £55.00 £55.00 £59.00
Camden Lock Hotel, London 3.6 / 5 3.6 / 5 Book Camden Lock Hotel, 3 star hotel £59.00 Sold Out £49.00 £49.00 £49.00 £49.00 £49.00
Langorf Hotel, London 4.0 / 5 4.0 / 5 Book Langorf Hotel, 3 star hotel £59.00 £59.00 £59.00 £69.00 £69.00 £69.00 £69.00
Hampstead Britannia, London 3.2 / 5 3.2 / 5 Book Hampstead Britannia, 3 star hotel £69.00 £79.00 £56.00 £66.00 £66.00 £66.00 £66.00
Quality Hotel Hampstead, London 3.8 / 5 3.8 / 5 Book Quality Hotel Hampstead, 3 star hotel £79.00 £79.00 £79.00 £80.00 £80.00 £80.00 £80.00
London Shelton Hotel, London 2.3 / 5 2.3 / 5 Book London Shelton Hotel, 2 star hotel £45.00 £45.00 £45.00 £45.00 £45.00 £45.00 £45.00
Pembury Hotel, London 2.8 / 5 2.8 / 5 Book Pembury Hotel, 2 star hotel £60.00 £60.00 £60.00 £60.00 £60.00 £60.00 £60.00
Central Hotel Golders Green, London Book Central Hotel Golders Green, 2 star hotel £56.00 £56.00 £53.00 £53.00 £53.00 £53.00 £53.00
Best Western Swiss Cottage Hotel, London 3.6 / 5 3.6 / 5 Book Best Western Swiss Cottage Hotel, 3 star hotel £62.50 £65.00 £59.50 £59.50 £69.50 £69.50 £72.50
Costello Palace Hotel, London, Greater London 2.9 / 5 2.9 / 5 Book Costello Palace Hotel, 2 star hotel £125.00 £145.00 £125.00 £145.00 £145.00 £145.00 £145.00
Central Park Hotel, London Book Central Park Hotel, 2 star hotel £60.00 £60.00 £60.00 £60.00 £60.00 £60.00 £60.00
Beaconsfield Hotel, London 3.0 / 5 3.0 / 5 Book Beaconsfield Hotel, 2 star hotel £40.00 £40.00 £40.00 £40.00 £40.00 £40.00 £40.00
Palmers Lodge Hostel, London £22.00 £22.00 £19.00 £19.00 £19.00 £19.00 £19.00
London Marriott Hotel Regents Park, London 2.9 / 5 2.9 / 5 Book London Marriott Hotel Regents Park, 4 star hotel £138.65 £138.65 £198.58 £175.08 £175.08 £175.08 £175.08
Grand Parade Hotel, London Book Grand Parade Hotel, 2 star hotel £55.00 £55.00 £52.00 £52.00 £57.00 £57.00 £57.00
274 Suites, London 3.9 / 5 3.9 / 5 Book 274 Suites, 3 star hotel £55.00 £55.00 £49.00 £65.00 £59.00 £59.00 £59.00
291 Suites, London 3.4 / 5 3.4 / 5 Book 291 Suites, 4 star hotel £55.00 £55.00 £49.00 £65.00 £59.00 £59.00 £59.00
Golders Green Hotel, Barnet, London 2.1 / 5 2.1 / 5 £59.00 £59.00 £59.00 £59.00 £59.00 £59.00 £59.00
198 Suites, London 3.9 / 5 3.9 / 5 Book 198 Suites, 3 star hotel £55.00 £55.00 £49.00 £65.00 £59.00 £59.00 £59.00
King Solomon Hotel, Barnet, London 2.4 / 5 2.4 / 5 Book King Solomon Hotel, 3 star hotel £51.00 £51.00 £51.00 £54.00 £54.00 £51.00 £51.00
Athena Palace Hotel, London 2.6 / 5 2.6 / 5 Book Athena Palace Hotel, 2 star hotel £68.50 £68.50 £67.50 £67.50 £67.50 £67.50 £67.50
Grand Palace Hotels, London 3.2 / 5 3.2 / 5 Book Grand Palace Hotels, 2 star hotel £55.00 £55.00 £55.00 £55.00 £55.00 £55.00 £55.00
Dawson House Hotel - Guest House, Camden, London 3.8 / 5 3.8 / 5 Book Dawson House Hotel - Guest House, 4 star hotel £79.00 £79.00 £79.00 £79.00 £79.00 £79.00 £79.00
Regents Park Residence, London 4.0 / 5 4.0 / 5 £126.00 £99.00 £72.00 £87.00 £72.00 £61.00 £72.00
London City Apartments, London 3.2 / 5 3.2 / 5 Sold Out Sold Out £50.00 £52.00 £55.00 £56.00 £57.00
Palm Hotel, London 3.1 / 5 3.1 / 5 Book Palm Hotel, 2 star hotel £65.00 £65.00 £65.00 £65.00 £65.00 £65.00 £65.00
Comfort Hotel Finchley, Barnet, London 3.9 / 5 3.9 / 5 Book Comfort Hotel Finchley, 3 star hotel £55.00 £55.00 £49.00 £69.00 £69.00 £69.00 £69.00
The New Inn, London 4.4 / 5 4.4 / 5 Book The New Inn, 3 star hotel Sold Out Sold Out Sold Out Sold Out £80.00 £80.00 Sold Out
Premier Inn London Kings Cross, London 4.1 / 5 4.1 / 5 Book Premier Inn London Kings Cross, 3 star hotel £92.00 £96.00 £92.00 £117.00 £121.00 £121.00 £117.00
Crown Moran Hotel, Barnet, London 4.3 / 5 4.3 / 5 Book Crown Moran Hotel, 4 star hotel £96.00 £96.00 £96.00 £99.00 £99.00 £99.00 £99.00
Thistle Euston, London 3.4 / 5 3.4 / 5 Book Thistle Euston, 4 star hotel £171.35 £104.58 £136.85 £136.85 £159.85 £159.85 £136.85
So Quartier NW6, London 3.6 / 5 3.6 / 5 Book So Quartier NW6, 4 star hotel £80.00 £80.00 £80.00 £80.00 £80.00 £80.00 £80.00
Journeys Kings Cross St.Pancras, London 2.9 / 5 2.9 / 5 £19.00 Sold Out £15.00 £15.00 £15.00 £15.00 £15.00
London Marriott Hotel Maida Vale, London 4.6 / 5 4.6 / 5 Book London Marriott Hotel Maida Vale, 4 star hotel £123.38 £123.38 £123.38 £163.33 £163.33 £163.33 £163.33
Quality Maitrise Hotel Maida Vale, London 4.2 / 5 4.2 / 5 Book Quality Maitrise Hotel Maida Vale, 4 star hotel £89.00 £89.00 £69.00 £79.00 £79.00 £79.00 £79.00
Danubius Hotel Regents Park, London 3.9 / 5 3.9 / 5 Book Danubius Hotel Regents Park, 4 star hotel £109.00 £109.00 £109.00 £109.00 £109.00 £99.00 £109.00
Northumberland Kings Cross Hotel, London 2.8 / 5 2.8 / 5 Book Northumberland Kings Cross Hotel, 2 star hotel £50.00 £55.00 £28.00 £39.00 £39.00 £39.00 £39.00
Amhurst Hotel, London 2.6 / 5 2.6 / 5 £40.00 £40.00 £35.00 £35.00 £35.00 £35.00 £35.00
Ibis London Euston, London 3.9 / 5 3.9 / 5 Book Ibis London Euston, 2 star hotel £90.00 £90.00 £99.00 £109.00 £119.00 £109.00 £99.00
Megaro Hotel, London 4.5 / 5 4.5 / 5 Book Megaro Hotel, 4 star hotel £149.00 Sold Out £89.00 £130.00 £130.00 £149.00 £105.00
Fairway Hotel - B&B, Camden 3.6 / 5 3.6 / 5 Sold Out Sold Out £59.00 £69.00 £69.00 £69.00 £69.00
The Belgrove Hotel, London 2.9 / 5 2.9 / 5 £70.00 Sold Out £60.00 £60.00 £60.00 £60.00 £60.00
California Hotel, London 3.5 / 5 3.5 / 5 Book California Hotel, 2 star hotel £75.00 £90.00 £55.00 £55.00 £55.00 £55.00 £55.00
Crestfield Hotel, London 3.6 / 5 3.6 / 5 Book Crestfield Hotel, 2 star hotel Sold Out Sold Out £50.00 £50.00 £50.00 £50.00 £50.00
Novotel London St Pancras, London 4.2 / 5 4.2 / 5 Book Novotel London St Pancras, 4 star hotel £120.00 £130.00 £110.00 £145.00 £155.00 £185.00 £130.00
Alhambra Hotel, London 3.9 / 5 3.9 / 5 £56.00 £69.00 £56.00 £56.00 £63.00 £56.00 £56.00
Comfort Inn Kings Cross, London 3.7 / 5 3.7 / 5 Book Comfort Inn Kings Cross, 4 star hotel £75.00 £95.00 £75.00 £75.00 £75.00 £75.00 £95.00
Holiday Inn London Brent Cross, London 3.8 / 5 3.8 / 5 Book Holiday Inn London Brent Cross, 4 star hotel Sold Out Sold Out Sold Out £100.00 £100.00 Sold Out £100.00
Central Hotel, Kings Cross 3.5 / 5 3.5 / 5 Book Central Hotel, 2 star hotel Sold Out Sold Out £59.00 £69.00 £69.00 £69.00 £69.00
Howard Winchester Hotel, London 3.3 / 5 3.3 / 5 £65.00 £90.00 £50.00 £50.00 £50.00 £50.00 £50.00
Carlton Hotel, London 3.1 / 5 3.1 / 5 Sold Out Sold Out £65.00 £65.00 £65.00 £65.00 £65.00