Language: English | Français | Español | Deutsch | Italiano | Nederlands | Polski | Portuguese | Swedish | Norwegian | Danish

Late Deals for Hotels

Hotel Name Guest Rating Star Rating 18 Dec 09 19 Dec 09 20 Dec 09 21 Dec 09 22 Dec 09 23 Dec 09 24 Dec 09
The Dorchester, London Book The Dorchester, 5 star hotel Sold Out Sold Out £327.75 £373.75 £373.75 £373.75 £373.75
The Chesterfield Mayfair, London 4.5 / 5 4.5 / 5 Book The Chesterfield Mayfair, 4 star hotel £167.00 Sold Out £167.00 £167.00 £190.00 £190.00 £167.00
Park Lane Mews Hotel, London 3.4 / 5 3.4 / 5 Book Park Lane Mews Hotel, 4 star hotel £84.00 £139.00 £74.00 £79.00 £79.00 £79.00 £79.00
Washington Mayfair Hotel, London 3.7 / 5 3.7 / 5 Book Washington Mayfair Hotel, 4 star hotel £205.85 £148.35 £113.85 £113.85 £113.85 £113.85 £113.85
The Connaught, London Book The Connaught, 5 star hotel £481.85 £481.85 £332.35 £389.85 £389.85 £389.85 £389.85
London Hilton On Park Lane, London 3.9 / 5 3.9 / 5 Book London Hilton On Park Lane, 5 star hotel £189.01 £235.01 £189.01 £189.01 £189.01 £189.01 £189.01
Curzon Plaza Mayfair, London 3.4 / 5 3.4 / 5 Book Curzon Plaza Mayfair, 3 star hotel £113.85 £136.85 £79.35 £79.35 £79.35 £79.35 £79.35
Millennium Hotel London Mayfair, London 3.8 / 5 3.8 / 5 Book Millennium Hotel London Mayfair, 4 star hotel £161.00 £184.00 £172.50 £172.50 £172.50 £172.50 £161.00
Hilton London Green Park, London 4.2 / 5 4.2 / 5 Book Hilton London Green Park, 4 star hotel £182.85 £194.35 £99.01 £159.85 £99.01 £99.01 £99.01
Grosvenor House, A JW Marriott Hotel, London 2.1 / 5 2.1 / 5 Book Grosvenor House, A JW Marriott Hotel, 5 star hotel £228.85 £228.85 £228.85 £263.35 £228.85 £228.85 £228.85
Flemings Hotel, London 3.6 / 5 3.6 / 5 Book Flemings Hotel, 4 star hotel £149.60 £109.32 £149.60 £149.60 £149.60 £149.60 £149.60
The Park Lane Hotel, London 1.9 / 5 1.9 / 5 Book The Park Lane Hotel, 5 star hotel £251.85 £286.35 £194.35 £194.35 £194.35 £194.35 £194.35
Athenaeum, London 4.4 / 5 4.4 / 5 Book Athenaeum, 5 star hotel £207.00 £207.00 £184.00 £184.00 £184.00 £184.00 £184.00
Intercontinental London Park Lane, London 3.3 / 5 3.3 / 5 Book Intercontinental London Park Lane, 5 star hotel £228.85 £263.35 £205.85 £205.85 £205.85 £205.85 £169.05
May Fair Hotel, London 4.1 / 5 4.1 / 5 Book May Fair Hotel, 5 star hotel £199.00 Sold Out £199.00 £199.00 £199.00 £199.00 £199.00
London Marriott Hotel Grosvenor Square, London Book London Marriott Hotel Grosvenor Square, 5 star hotel £217.35 Sold Out £217.35 £217.35 Sold Out £217.35 £217.35
Rocco Forte Brown's Hotel, London Book Rocco Forte Brown's Hotel, 5 star hotel £465.75 £615.25 £402.50 £368.00 £368.00 £368.00 £368.00
The Lanesborough, A St. Regis Hotel, London Book The Lanesborough, A St. Regis Hotel, 5 star hotel £408.25 £408.25 £408.25 £408.25 £408.25 £408.25 £408.25
Claridge's, London Book Claridge's, 5 star hotel £355.35 £355.35 £309.35 Sold Out £355.35 £355.35 £355.35
Westbury Mayfair, London 3.9 / 5 3.9 / 5 Book Westbury Mayfair, 5 star hotel £171.35 £171.35 £148.35 £148.35 £148.35 £148.35 £148.35
The Stafford, London Book The Stafford, 5 star hotel £396.75 £396.75 £396.75 £299.00 £299.00 £299.00 £278.30
St James Hotel & Club, London Book St James Hotel & Club, 5 star hotel £247.25 £950.00 £247.25 £247.25 £247.25 £247.25 £247.25
Mermaid Suite Hotel, London 3.9 / 5 3.9 / 5 Book Mermaid Suite Hotel, 3 star hotel £90.00 £95.00 £95.00 £60.00 £80.00 £80.00 Sold Out
Dukes Hotel, London 4.2 / 5 4.2 / 5 Book Dukes Hotel, 5 star hotel £276.00 £276.00 £258.75 £258.75 £224.25 £224.25 £224.25
London Marriott Hotel Park Lane, London Book London Marriott Hotel Park Lane, 5 star hotel £228.85 £228.85 £228.85 £228.85 £228.85 Sold Out £228.85
Radisson Edwardian Berkshire Hotel, London 3.9 / 5 3.9 / 5 Book Radisson Edwardian Berkshire Hotel, 4 star hotel £127.00 Sold Out £161.00 £127.00 Sold Out Sold Out Sold Out
Radisson Edwardian Sussex Hotel, London 4.0 / 5 4.0 / 5 Book Radisson Edwardian Sussex Hotel, 4 star hotel Sold Out Sold Out £114.00 £114.00 Sold Out Sold Out Sold Out
No.5 Maddox Street, London Book No.5 Maddox Street, 5 star hotel £506.00 £253.00 £224.25 £224.25 £224.25 £224.25 £224.25
Best Western Mostyn Hotel, London 3.9 / 5 3.9 / 5 Book Best Western Mostyn Hotel, 3 star hotel £125.00 £125.00 £140.00 £95.00 £95.00 £95.00 £95.00
Sheraton Park Tower, London 4.1 / 5 4.1 / 5 Book Sheraton Park Tower, 5 star hotel £286.35 £286.35 £263.35 £263.35 £263.35 £263.35 £263.35
The Cumberland - A Guoman Hotel, London 3.9 / 5 3.9 / 5 Book The Cumberland - A Guoman Hotel, 4 star hotel £159.85 Sold Out £87.75 £125.35 £125.35 £125.35 £125.35
Thistle Marble Arch, London 3.9 / 5 3.9 / 5 Book Thistle Marble Arch, 4 star hotel £159.85 £159.85 £136.85 £136.85 £136.85 £136.85 £136.85
The Mandeville Hotel, London, West End 4.1 / 5 4.1 / 5 Book The Mandeville Hotel, 4 star hotel £150.00 Sold Out £150.00 £150.00 £150.00 £150.00 £150.00
Hyatt Regency London - The Churchill, London 4.9 / 5 4.9 / 5 Book Hyatt Regency London - The Churchill, 5 star hotel £345.00 £345.00 £213.00 £213.00 £213.00 £213.00 £213.00
Edward Lear Hotel, London 3.5 / 5 3.5 / 5 Book Edward Lear Hotel, 2 star hotel Sold Out Sold Out £103.00 £103.00 £103.00 £103.00 £103.00
Le Meridien Piccadilly, London 4.0 / 5 4.0 / 5 Book Le Meridien Piccadilly, 5 star hotel £263.35 Sold Out £228.85 £228.85 £217.35 £217.35 £217.35
Radisson Blu Portman Hotel, London 3.8 / 5 3.8 / 5 Book Radisson Blu Portman Hotel, 4 star hotel £194.35 £235.75 £125.35 £171.35 £171.35 £171.35 £171.35
Holiday Inn Oxford Circus, London 3.7 / 5 3.7 / 5 Book Holiday Inn Oxford Circus, 4 star hotel Sold Out Sold Out £95.45 £95.45 £95.45 £95.45 £95.45
Courthouse Doubletree By Hilton London Regent St, London Book Courthouse Doubletree By Hilton London Regent St, 5 star hotel £228.85 £228.85 £172.50 £172.50 £172.50 £172.50 £172.50
Bentinck House Hotel - Guest House, London 1.9 / 5 1.9 / 5 £95.00 £95.00 £95.00 £95.00 £95.00 £95.00 £95.00
The Montcalm, London 4.1 / 5 4.1 / 5 Book The Montcalm, 5 star hotel £172.50 £184.00 £166.75 £172.50 £166.75 £166.75 £166.75
Palace Hotel, London 2.0 / 5 2.0 / 5 Book Palace Hotel, 2 star hotel £59.00 £79.00 £55.00 £55.00 £55.00 £55.00 £55.00
The Marylebone Hotel, London 3.9 / 5 3.9 / 5 Book The Marylebone Hotel, 4 star hotel £224.25 £224.25 £166.75 £166.75 £166.75 £166.75 £166.75
Jumeirah Lowndes Hotel, London 4.6 / 5 4.6 / 5 Book Jumeirah Lowndes Hotel, 5 star hotel £210.00 £210.00 £210.00 £210.00 £210.00 £210.00 £210.00
Rose Court Hotel, London 3.1 / 5 3.1 / 5 Book Rose Court Hotel, 2 star hotel £69.00 £69.00 £59.00 £59.00 £59.00 £59.00 £59.00
The Leonard Hotel And Apartments, London 4.7 / 5 4.7 / 5 Book The Leonard Hotel And Apartments, 4 star hotel £175.00 £115.00 £115.00 £115.00 £115.00 £115.00 £115.00
Parkwood Hotel, London 3.8 / 5 3.8 / 5 Sold Out Sold Out £95.00 £95.00 £95.00 £95.00 £95.00
41, London 4.7 / 5 4.7 / 5 Book 41, 5 star hotel £689.00 £689.00 £241.00 £241.00 £241.00 £241.00 £241.00
The Sumner Hotel, London 4.9 / 5 4.9 / 5 Book The Sumner Hotel, 4 star hotel £159.00 Sold Out £194.00 £176.00 £176.00 £159.00 £159.00
Marble Arch Inn, London 2.5 / 5 2.5 / 5 Sold Out Sold Out Sold Out Sold Out £50.00 £50.00 £60.00
Boston Court Hotel, London 2.9 / 5 2.9 / 5 Book Boston Court Hotel, 2 star hotel £85.00 £85.00 £85.00 £85.00 £85.00 £85.00 £85.00
Durrants Hotel, London 4.1 / 5 4.1 / 5 Book Durrants Hotel, 4 star hotel £155.00 £155.00 £155.00 £165.00 £165.00 £165.00 £165.00
Millennium Hotel London Knightsbridge, London 3.8 / 5 3.8 / 5 Book Millennium Hotel London Knightsbridge, 4 star hotel £155.25 £155.25 £155.25 £149.50 £149.50 £149.50 £149.50
Presidential Marylebone / Mayfair, London Book Presidential Marylebone / Mayfair, 4 star hotel £150.00 £150.00 £139.00 £139.00 £139.00 £139.00 £139.00
Wigmore Court Hotel, London 3.6 / 5 3.6 / 5 Book Wigmore Court Hotel, 3 star hotel £95.00 Sold Out £95.00 £65.00 £65.00 £65.00 £135.00
The Capital, London 4.2 / 5 4.2 / 5 Book The Capital, 5 star hotel £230.00 £230.00 £276.00 £276.00 £276.00 £276.00 £276.00
The Goring, London 4.3 / 5 4.3 / 5 Book The Goring, 5 star hotel £274.85 £274.85 £332.35 £332.35 £332.35 £274.85 £274.85
The Langham London, London Book The Langham London, 5 star hotel £240.35 £240.35 £205.85 £205.85 £205.85 £205.85 £205.85
St George Hotel, London 4.1 / 5 4.1 / 5 Book St George Hotel, 4 star hotel £114.00 Sold Out £109.00 Sold Out £120.00 £120.00 £120.00
Powered by Active Hotels