Language: English | Français | Español | Deutsch | Italiano | Nederlands | Polski | Portuguese | Swedish | Norwegian | Danish

Late Deals for Hotels

Hotel Name Guest Rating Star Rating 22 Dec 09 23 Dec 09 24 Dec 09 25 Dec 09 26 Dec 09 27 Dec 09 28 Dec 09
Hilton Cobham, Cobham 3.9 / 5 3.9 / 5 Book Hilton Cobham, 4 star hotel £100.00 £100.00 £132.00 £155.00 £125.00 £70.00 £79.00
De Vere Venues Horsley Park, East Horsley 3.8 / 5 3.8 / 5 Book De Vere Venues Horsley Park, 3 star hotel £69.00 Sold Out Sold Out Sold Out Sold Out Sold Out Sold Out
Cobham Lodge, Cobham, Surrey 4.1 / 5 4.1 / 5 Book Cobham Lodge, 3 star hotel £78.00 £78.00 £78.00 £78.00 £59.00 £59.00 £78.00
Ramada Guildford Leatherhead, East Horsley 3.9 / 5 3.9 / 5 Book Ramada Guildford Leatherhead, 3 star hotel Sold Out £58.00 Sold Out £58.00 £58.00 £58.00 £58.00
Bookham Grange Hotel, Bookham, Leatherhead 4.1 / 5 4.1 / 5 Book Bookham Grange Hotel, 2 star hotel £80.00 £80.00 Sold Out Sold Out Sold Out Sold Out £80.00
Preston Cross Hotel, Leatherhead 4.0 / 5 4.0 / 5 Book Preston Cross Hotel, 3 star hotel £90.00 £90.00 Sold Out Sold Out Sold Out £90.00 £90.00
Premier Inn Cobham, Cobham 4.3 / 5 4.3 / 5 Book Premier Inn Cobham, 3 star hotel £79.00 £79.00 £79.00 £65.00 £65.00 £65.00 £79.00
Holiday Inn Woking, Woking 4.1 / 5 4.1 / 5 Book Holiday Inn Woking, 4 star hotel £69.00 £69.00 £69.00 £69.00 £69.00 £69.00 £69.00
Woodlands Park Hotel, Cobham 4.2 / 5 4.2 / 5 Book Woodlands Park Hotel, 4 star hotel £100.80 £100.80 £105.00 £95.55 £95.55 Sold Out £95.55
Manor House Hotel, Guildford 3.9 / 5 3.9 / 5 Book Manor House Hotel, 3 star hotel £67.00 £67.00 £70.00 £70.00 £70.00 £63.00 £67.00
Premier Inn Woking, Woking 4.4 / 5 4.4 / 5 Book Premier Inn Woking, 3 star hotel £77.00 £77.00 £77.00 Sold Out £61.00 £61.00 £77.00
The Ship Hotel, Surrey 4.0 / 5 4.0 / 5 Book The Ship Hotel, 3 star hotel £63.00 £63.00 £63.00 £63.00 £63.00 £63.00 £79.00
Premier Inn Guildford Central, Guildford 4.0 / 5 4.0 / 5 Book Premier Inn Guildford Central, 3 star hotel £78.00 £78.00 £78.00 £57.00 £57.00 £57.00 £78.00
The Anchor Hotel, Shepperton 3.6 / 5 3.6 / 5 £29.50 £29.50 £29.50 £29.50 Sold Out £29.50 £29.50
Warren Lodge, Shepperton 4.0 / 5 4.0 / 5 Book Warren Lodge, 3 star hotel £49.50 £49.50 £49.50 £49.50 £39.50 £49.50 £49.50
Mandolay, Guildford, Surrey 3.7 / 5 3.7 / 5 Book Mandolay, 3 star hotel £89.00 £59.00 £59.00 £59.00 £59.00 £59.00 £69.00
The Bridge Hotel, Chertsey 4.1 / 5 4.1 / 5 £59.00 £59.00 £59.00 £69.00 £49.95 £49.95 £59.00
Harrisons Hotel, Shepperton 3.4 / 5 3.4 / 5 Book Harrisons Hotel, 3 star hotel £49.00 £49.00 £49.00 £55.00 £55.00 £55.00 £49.00
Running Horses, Mickleham, Surrey 4.0 / 5 4.0 / 5 Book Running Horses, 3 star hotel £84.00 £79.00 £79.00 Sold Out £74.00 £69.00 £69.00
Foxhills, Ottershaw 4.0 / 5 4.0 / 5 Book Foxhills, 4 star hotel £140.00 £140.00 £140.00 £140.00 £140.00 £140.00 £140.00
Premier Inn Guildford (Worplesdon), Guildford 2.3 / 5 2.3 / 5 Book Premier Inn Guildford (Worplesdon), 3 star hotel £78.00 £78.00 £78.00 £57.00 £57.00 £57.00 £78.00
Holiday Inn London-Shepperton, Shepperton 3.9 / 5 3.9 / 5 Book Holiday Inn London-Shepperton, 4 star hotel £68.00 £68.00 £68.00 £57.00 £57.00 £58.00 £62.00
Crown Hotel, Chertsey 4.3 / 5 4.3 / 5 Sold Out Sold Out Sold Out Sold Out £120.00 £120.00 £120.00
Mercure Burford Bridge Boxhill, Dorking 4.1 / 5 4.1 / 5 Book Mercure Burford Bridge Boxhill, 4 star hotel £120.00 £129.00 £140.00 £140.00 £89.00 £109.00 £129.00
Premier Inn Chessington, Chessington 3.9 / 5 3.9 / 5 Book Premier Inn Chessington, 3 star hotel £75.00 £75.00 £75.00 £63.00 £63.00 £63.00 £75.00
Holiday Inn London Chessington, Chessington, Surrey 4.3 / 5 4.3 / 5 Book Holiday Inn London Chessington, 4 star hotel £79.35 £79.35 £79.35 £79.35 £79.35 £79.35 £79.35
Mercure White Horse Dorking, Dorking 3.8 / 5 3.8 / 5 Book Mercure White Horse Dorking, 3 star hotel £80.00 £80.00 £70.00 £70.00 £70.00 £70.00 £70.00
Holiday Inn Guildford, Guildford, Surrey 3.5 / 5 3.5 / 5 Book Holiday Inn Guildford, 4 star hotel £121.00 £114.00 £114.00 £90.00 £73.00 £99.00 £95.00
Hurtwood Inn Hotel, Guildford 4.0 / 5 4.0 / 5 Book Hurtwood Inn Hotel, 3 star hotel £64.00 £64.00 £64.00 £69.00 £69.00 £64.00 £59.00
Raintree B&B, Thames Ditton 3.1 / 5 3.1 / 5 £63.25 £63.25 £63.25 £63.25 £51.75 £51.75 £63.25
Premier Inn Epsom Central, Epsom 4.4 / 5 4.4 / 5 Book Premier Inn Epsom Central, 3 star hotel £79.00 £79.00 £79.00 Sold Out £67.00 £67.00 £79.00
The Royal Standard Guest House, Virginia Water 3.7 / 5 3.7 / 5 £83.90 £83.90 £83.90 £83.90 £83.90 £83.90 £83.90
Holiday Inn London-Kingston South, Surbiton 4.3 / 5 4.3 / 5 Book Holiday Inn London-Kingston South, 4 star hotel £74.75 £74.75 £90.85 £102.35 £102.35 £125.35 £63.25
Great Fosters, Egham 4.0 / 5 4.0 / 5 Book Great Fosters, 3 star hotel Sold Out £155.00 Sold Out Sold Out Sold Out Sold Out Sold Out
Carlton Mitre Hotel, Hampton Court 4.0 / 5 4.0 / 5 Book Carlton Mitre Hotel, 4 star hotel £145.00 £145.00 £145.00 £120.00 £120.00 £115.00 £145.00
Premier Inn Godalming, Guildford Book Premier Inn Godalming, 3 star hotel £78.00 £78.00 £78.00 Sold Out £57.00 £57.00 £78.00
Holiday Inn Express London - Epsom Downs, Epsom 4.3 / 5 4.3 / 5 Book Holiday Inn Express London - Epsom Downs, 3 star hotel £62.00 £62.00 £62.00 £55.00 £55.00 £55.00 £55.00
The Kings Arms, Hampton Court, Surrey 3.9 / 5 3.9 / 5 £65.00 £85.00 £85.00 £85.00 £85.00 £65.00 £85.00
The Liongate Hotel, East Molesey 3.3 / 5 3.3 / 5 Book The Liongate Hotel, 3 star hotel £59.00 £59.00 £59.00 £60.00 £60.00 £60.00 £60.00
Mercure Thames Lodge Staines, Staines 3.9 / 5 3.9 / 5 Book Mercure Thames Lodge Staines, 3 star hotel £72.00 £72.00 £62.00 £62.00 £62.00 £62.00 £62.00
Warwick Lodge, Surrey 4.0 / 5 4.0 / 5 Book Warwick Lodge, 3 star hotel £55.00 £55.00 £55.00 £55.00 £55.00 £55.00 £55.00
The Wheatsheaf Hotel, Surrey 4.2 / 5 4.2 / 5 Book The Wheatsheaf Hotel, 2 star hotel £79.00 £79.00 Sold Out Sold Out Sold Out £77.00 £79.00
The Anne Boleyn Hotel, Staines, Middlesex 3.0 / 5 3.0 / 5 Book The Anne Boleyn Hotel, 3 star hotel £115.00 £115.00 £115.00 £69.00 £69.00 £69.00 £115.00
De Vere Venues Hartsfield Manor, Betchworth 4.0 / 5 4.0 / 5 £79.00 Sold Out Sold Out Sold Out Sold Out Sold Out £79.00
The Manor House, Godalming 4.6 / 5 4.6 / 5 Book The Manor House, 4 star hotel £95.00 Sold Out Sold Out Sold Out Sold Out Sold Out Sold Out
Antoinette Hotel Kingston, Kingston upon Thames 3.7 / 5 3.7 / 5 Book Antoinette Hotel Kingston, 3 star hotel £59.50 £59.50 £59.50 Sold Out Sold Out Sold Out Sold Out
Premier Inn Epsom North, Epsom 3.7 / 5 3.7 / 5 Book Premier Inn Epsom North, 3 star hotel £77.00 £77.00 £77.00 Sold Out £65.00 £65.00 £77.00
The White Hart Hotel, Kingston-Upon-Thames 4.4 / 5 4.4 / 5 Book The White Hart Hotel, 3 star hotel £80.00 £80.00 Sold Out Sold Out Sold Out £99.00 £99.00
Chase Lodge Hotel, Hampton Wick, Kingston Upon Thames 4.1 / 5 4.1 / 5 Book Chase Lodge Hotel, 3 star hotel £116.00 £116.00 £116.00 £85.00 £85.00 £85.00 £116.00
The Kings Arms and Royal Hotel, Godalming,Surrey 3.6 / 5 3.6 / 5 £67.00 £99.00 £87.00 £59.00 £87.00 £87.00 £99.00
The Park Hotel, London 4.0 / 5 4.0 / 5 Book The Park Hotel, 3 star hotel £69.00 £69.00 £69.00 Sold Out Sold Out £49.95 £79.00
Heathrow House Guest House, Feltham 3.2 / 5 3.2 / 5 Book Heathrow House Guest House, 1 star hotel £49.00 £49.00 £49.00 £45.00 £45.00 £45.00 £49.00
Ramada Ascot, Royal Berkshire, Ascot 4.2 / 5 4.2 / 5 Book Ramada Ascot, Royal Berkshire, 4 star hotel £91.00 £91.00 £116.00 £115.00 £115.00 £85.00 £85.00
Premier Inn Epsom South, Epsom 4.9 / 5 4.9 / 5 Book Premier Inn Epsom South, 3 star hotel £77.00 £77.00 £77.00 £65.00 £65.00 £65.00 £77.00
Powered by Active Hotels